| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:53] | Draw control by CORTLAND Taylor Robinson. |
| [29:45] | Turnover by CORTLAND Marilyn Farrell. |
| [29:09] | Yellow card on CORTLAND Maria Di Fato. |
| [28:59] | Clear attempt by BOWDOIN good. |
| [28:15] | Shot by BOWDOIN Jordan Smith WIDE LEFT. |
| [28:04] | Clear attempt by CORTLAND good. |
| [26:26] | Free position attempt for CORTLAND. |
| [26:21] | GOAL by CORTLAND Maria Di Fato (FPGOAL) {free position shot}, goal number 58 for season. |
| SUNY Cortland 8, Bowdoin College 3 |
| [26:18] | Draw control by CORTLAND Tara Monaghan. |
| [25:40] | Turnover by CORTLAND Maria Di Fato (caused by Lindsay Picard). |
| [25:36] | Ground ball pickup by BOWDOIN Natalie Moore. |
| [25:33] | Clear attempt by BOWDOIN good. |
| [23:26] | Free position attempt for BOWDOIN. |
| [23:24] | Shot by BOWDOIN Molly Popolizio, SAVE Shauna Hutchinson {free position shot}. |
| [21:06] | Turnover by BOWDOIN Lindsay Picard (caused by Maria Di Fato). |
| [21:03] | Ground ball pickup by CORTLAND Maria Di Fato. |
| [21:01] | Clear attempt by CORTLAND good. |
| [20:10] | GOAL by CORTLAND Maria Di Fato, Assist by Erica Geremia, goal number 59 for season. |
| SUNY Cortland 9, Bowdoin College 3 |
| [19:57] | Draw control by BOWDOIN Hannah Wright. |
| [19:51] | Yellow card on CORTLAND Natalie Melaniff. |
| [19:25] | Free position attempt for BOWDOIN. |
| [19:22] | Shot by BOWDOIN Betsy Sachs WIDE RIGHT {free position shot}. |
| [19:14] | Clear attempt by CORTLAND failed. |
| [19:08] | Turnover by CORTLAND Liz Beville (caused by Betsy Sachs). |
| [19:04] | Ground ball pickup by BOWDOIN Carolyn Gorajek. |
| [18:31] | Shot by BOWDOIN Taylor Wilson, SAVE Shauna Hutchinson. |
| [18:28] | Clear attempt by CORTLAND good. |
| [17:14] | GOAL by CORTLAND Erica Geremia, goal number 60 for season. |
| SUNY Cortland 10, Bowdoin College 3 |
| [17:09] | Draw control by CORTLAND Gina Campese. |
| [17:03] | GOAL by CORTLAND Taylor Robinson, Assist by Erica Geremia, goal number 25 for season. |
| SUNY Cortland 11, Bowdoin College 3 |
| [17:03] | Timeout by BOWDOIN. |
| [16:59] | Draw control by CORTLAND Emma Hayes-Hurley. |
| [16:06] | GOAL by CORTLAND Emma Hayes-Hurley, Assist by Erica Geremia, goal number 39 for season. |
| SUNY Cortland 12, Bowdoin College 3 |
| [16:03] | Draw control by CORTLAND Tara Monaghan. |
| [15:48] | GOAL by CORTLAND Tara Monaghan, Assist by Marilyn Farrell, goal number 32 for season. |
| SUNY Cortland 13, Bowdoin College 3 |
| [14:47] | Draw control by BOWDOIN Betsy Sachs. |
| [14:38] | Turnover by BOWDOIN Betsy Sachs (caused by Emma Hayes-Hurley). |
| [14:35] | Ground ball pickup by CORTLAND Maria Di Fato. |
| [14:33] | Clear attempt by CORTLAND good. |
| [12:30] | GOAL by CORTLAND Marilyn Farrell, Assist by Erica Geremia, goal number 23 for season. |
| SUNY Cortland 14, Bowdoin College 3 |
| [11:28] | Draw control by BOWDOIN Hannah Wright. |
| [11:00] | Turnover by BOWDOIN Carolyn Gorajek. |
| [10:56] | Ground ball pickup by CORTLAND Heather Casey. |
| [10:51] | Clear attempt by CORTLAND good. |
| [10:25] | Turnover by CORTLAND Taylor Reh (caused by Natalie Moore). |
| [10:22] | Ground ball pickup by BOWDOIN Natalie Moore. |
| [10:20] | Clear attempt by BOWDOIN good. |
| [10:06] | GOAL by BOWDOIN Carolyn Gorajek, Assist by Mackenzie Schleicher, goal number 49 for season. |
| SUNY Cortland 14, Bowdoin College 4 |
| [09:18] | Draw control by CORTLAND Tara Monaghan. |
| [08:42] | Turnover by CORTLAND Erica Geremia (caused by Lindsay Picard). |
| [08:39] | Ground ball pickup by BOWDOIN Sarah Freeman. |
| [08:36] | Clear attempt by BOWDOIN failed. |
| [08:34] | Turnover by BOWDOIN Tara Connolly. |
| [05:33] | Turnover by CORTLAND Laura Edward (caused by Erica Nangeroni). |
| [05:29] | Ground ball pickup by BOWDOIN Erica Nangeroni. |
| [05:27] | Clear attempt by BOWDOIN good. |
| [05:20] | Shot by BOWDOIN Mackenzie Schleicher WIDE LEFT. |
| [04:08] | Turnover by BOWDOIN Carolyn Gorajek (caused by Jessica Lavelle). |
| [04:05] | Clear attempt by CORTLAND good. |
| [02:04] | Turnover by CORTLAND Erica Geremia. |
| [02:01] | Ground ball pickup by BOWDOIN Dana White. |
| [01:57] | Turnover by BOWDOIN Dana White (caused by Taylor Reh). |
| [01:54] | Ground ball pickup by CORTLAND Ashley Gentile. |
| [01:07] | Turnover by CORTLAND Alex Fritz. |
| [01:07] | Ground ball pickup by BOWDOIN Clare McLaughlin. |
| [01:07] | Clear attempt by BOWDOIN good. |
| [00:47] | Shot by BOWDOIN Jordan Smith, SAVE Shauna Hutchinson. |
| [00:45] | Ground ball pickup by CORTLAND Jessica Lavelle. |
| [00:42] | Clear attempt by CORTLAND good. |
| [00:27] | Shot by CORTLAND Alex Fritz BLOCKED. |
| [00:23] | Clear attempt by BOWDOIN good. |
| [00:08] | Free position attempt for BOWDOIN. |
| [00:06] | Shot by BOWDOIN Mackenzie Schleicher, SAVE Shauna Hutchinson {free position shot}. |
| [00:04] | Ground ball pickup by CORTLAND Shauna Hutchinson. |
| [00:00] | End-of-period. |